MICROMAN®

Specifications

The Pipette of Choice for Problem Liquids!

Gilson's standards are even more stringent than those required by governing bodies.

Our pipette manufacturing plant has its own accredited calibration laboratory to control the accuracy and precision of each and every Gilson pipette.

Our pipettes are individually calibrated and delivered with a certificate of conformity. Each pipette bears an engraved identification number for traceability.

 

Volumetric Specifications

        Gilson Maximum Permissible Errors ISO-8655 Permissible Errors
  Model Ordering reference Volume (µL) Systematic error (µL) Random error (µL) Systematic error (µL) Random error (µL)
M10 F148501 1 ±0.09 ≤0.03 ±0.20 ≤0.10
5 ±0.10 ≤0.03 ±0.20 ≤0.10
10 ±0.15 ≤0.06 ±0.20 ≤0.10
M25 F148502 3 ±0.25 ≤0.08 ±0.70 ≤0.30
10 ±0.27 ≤0.08 ±0.70 ≤0.30
25 ±0.30 ≤0.10 ±0.70 ≤0.30
M50 F148503 20 ±0.34 ≤0.20 ±0.70 ≤0.30
50 ±0.70 ≤0.30 ±0.70 ≤0.30
M100 F148504 10 ±0.50 ≤0.20 ±1.50 ≤0.60
50 ±0.75 ≤0.30 ±1.50 ≤0.60
100 ±1.00 ≤0.40 ±1.50 ≤0.60
M250 F148505 50 ±1.50 ≤0.30 ±6.00 ≤2.00
100 ±1.70 ≤0.30 ±6.00 ≤2.00
250 ±2.50 ≤0.50 ±6.00 ≤2.00
M1000 F148506 100 ±3.00 ≤1.60 ±12.00 ≤4.00
500 ±5.00 ≤2.50 ±12.00 ≤4.00
1000 ±8.00 ≤4.00 ±12.00 ≤4.00

 

Technical specifications

  • PVDF handle.